ApeCoin币价格今日行情_APE(apecoin-ape)最新价格
2025-01-15 14:41:27
ApeCoin(apecoin-ape) 今日行情
$1.0331675
更新于:2025-01-14 21:01:18
  • 24小时最高价 $ 1.0669346
    24小时最低价 $ 0.96221
  • 24小时涨跌幅 $ 0.0368
    1周涨跌幅 $ -0.2181
  • 1周最高价 $ 1.3354687
    1周最低价 $ 0.96221
  • 1月最高价 $ 1.6486696
    1月最低价 $ 0.96221
  • 历史最高价 $ 27.563468
    历史最低价 $ 0.48905
ApeCoin币种介绍
ApeCoin is an ERC-20 governance and utility token used within the APE ecosystem to empower a decentralized community building at the forefront of web3. As the open-source protocol layer of the ecosystem, ApeCoin serves several purposes: Governance - ApeCoin is the ecosystem’s governance token, allowing ApeCoin holders to participate in ApeCoin DAO. Unification of Spend - ApeCoin is the ecosystem’s utility token, giving all its participants a shared and open currency that can be used without centralized intermediaries. Access - ApeCoin provides access to certain parts of the ecosystem that are otherwise unavailable, such as exclusive games, merch, events, and services. Incentivization - ApeCoin is a tool for third-party developers to participate in the ecosystem by incorporating APE into services, games, and other projects.

ApeCoin(APE)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future APE-PERPETUAL 1.03 46,570,281.00 $47,180,420.75 0.0398 刚刚
  • bybit-futures APE-PERPETUAL 1.03 22,181,605.00 $22,362,902.11 0.039 刚刚
  • okex-future APE-PERPETUAL 1.03 18,575,100.00 $19,199,313.24 0.04 刚刚
  • binance APE 1.03 18,327,245.00 $18,625,913.54 0.0351 刚刚
  • bitget-futures APE-PERPETUAL 1.03 9,234,001.00 $9,415,882.25 0.0362 刚刚
  • gate-io APE 1.03 6,350,074.00 $6,397,007.07 0.0362 刚刚
  • whitebit APE 1.03 6,245,649.00 $6,299,652.61 -0.0498 刚刚
  • bitget APE 1.04 6,071,392.00 $6,109,210.71 0.0423 刚刚
  • bybit APE 1.03 5,281,575.00 $5,309,699.96 0.0363 刚刚
  • okex APE 1.03 5,191,439.00 $5,244,422.65 0.0414 刚刚
  • gate-io-futures APE-PERPETUAL 1.03 3,287,168.00 $3,394,343.95 0.032 刚刚
  • mxc APE 1.03 2,931,261.00 $3,028,006.23 0.0351 刚刚
  • lbank APE 1.03 2,729,492.00 $2,775,515.04 0.0392 刚刚
  • gdax APE 1.04 1,941,454.00 $2,013,288.00 -0.059 刚刚
  • toobit APE 1.03 1,280,152.00 $1,300,335.11 0.0413 刚刚
  • huobipro APE 1.04 1,226,487.00 $1,250,520.88 0.027 刚刚
  • xt APE 1.03 1,133,534.00 $1,154,440.43 0.0402 刚刚
  • binance APE 36.69 987,661.00 $1,002,849.69 0.0353 刚刚
  • btcturk APE 36.72 899,545.00 $916,701.46 0.0347 刚刚
  • coinw APE 1.03 674,204.00 $696,543.27 0.0391 刚刚
  • bitmart APE 1.03 485,681.00 $491,712.31 0.0379 刚刚
  • whitebit APE 0.00 438,934.00 $456,883.03 -0.0725 刚刚
  • bitopro APE 34.30 383,955.00 $399,219.28 0.0359 刚刚
  • kraken APE 1.03 356,828.00 $368,674.00 -0.0032 刚刚
  • btse APE 1.03 289,675.00 $296,219.39 0.0297 刚刚
  • kucoin APE 1.03 276,784.00 $286,113.34 0.0364 刚刚
  • gdax APE 1.01 272,691.00 $282,144.59 -0.0204 刚刚
  • whitebit APE 36.65 276,565.00 $279,812.10 -0.0309 刚刚
  • bingx APE 1.03 272,675.00 $276,573.30 0.0361 刚刚
  • gdax APE 1.03 261,960.00 $269,034.56 -0.0621 刚刚
  • p2pb2b APE 1.03 260,425.00 $269,020.26 -0.0558 刚刚
  • coinex APE 1.03 249,563.00 $258,099.21 0.0355 刚刚
  • binance APE 0.00 222,697.00 $231,408.60 -0.0218 刚刚
  • paribu APE 36.63 218,920.00 $225,932.73 0.0318 刚刚
  • btse APE 1.03 177,840.00 $181,508.00 0.0322 刚刚
  • kraken-futures APE-PERPETUAL 1.04 168,285.00 $171,842.00 0.041 刚刚
  • latoken APE 1.04 160,346.00 $165,958.78 0.0361 刚刚
  • bitbank APE 163.56 153,830.00 $159,297.58 0.0419 刚刚
  • okex APE 1.03 146,322.00 $147,745.45 0.0402 刚刚
  • bitmart APE 1.03 118,023.00 $119,819.51 0.0395 刚刚
  • bitkub APE 35.79 113,047.00 $113,522.51 -0.0547 刚刚
  • whitebit APE 1.01 104,614.00 $105,741.92 -0.0241 刚刚
  • btcturk APE 1.04 85,031.40 $86,222.21 0.0411 刚刚
  • bithumb APE 1,542.00 64,746.90 $67,739.10 0.0052 刚刚
  • gemini APE 1.03 60,720.00 $62,359.50 -0.0664 刚刚
  • bitso APE 1.03 44,530.60 $45,995.60 -0.053 刚刚
  • kraken APE 1.01 42,771.30 $44,231.97 0.0039 刚刚
  • btse APE 1.03 37,505.70 $38,361.34 0.0321 刚刚
  • kraken APE 1.03 25,310.50 $26,120.62 -0.0052 刚刚
  • bitstamp APE 1.03 24,984.90 $25,734.40 -0.0636 刚刚
币种排行榜