Polkadot币价格今日行情_DOT(polkadot-new)最新价格
2025-01-15 14:38:27
Polkadot(polkadot-new) 今日行情
$6.6741621
更新于:2025-01-15 14:38:15
  • 24小时最高价 $ 6.728442
    24小时最低价 $ 6.3984147
  • 24小时涨跌幅 $ 0.038
    1周涨跌幅 $ -0.0221
  • 1周最高价 $ 7.0022244
    1周最低价 $ 6.0403936
  • 1月最高价 $ 9.1169308
    1月最低价 $ 6.0403936
  • 历史最高价 $ 55.196005
    历史最低价 $ 2.6983073
Polkadot币种介绍
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology. Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria. Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability. Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).

Polkadot(波卡)项目是一个由Web3基金会和Parity团队支持的跨链协议项目。提示:大约在8月21日(UTC时间)13时15分(区块号1,248,328),这个DOT标记将会从最初的发售中进行面额变更。New DOT 将比DOT(old)小100倍。因此,您的DOT余额将会增加100倍,而每个DOT的价格将会降低为约100分之一。你所拥有的DOT在总供应中的比例将不会改变。更多信息请看Polkadot的博文。
Polkadot(DOT)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future DOT-PERPETUAL 6.67 12,776,219.00 $83,754,250.12 0.0371 刚刚
  • okex-future DOT-PERPETUAL 6.67 6,924,944.00 $46,210,088.90 0.0357 刚刚
  • bybit-futures DOT-PERPETUAL 6.67 6,279,801.00 $41,153,312.00 0.0373 刚刚
  • binance DOT 6.67 5,330,048.00 $34,970,691.33 0.036 刚刚
  • whitebit DOT 6.67 2,298,158.00 $15,101,798.56 0.1775 刚刚
  • p2pb2b DOT 6.68 2,210,744.00 $14,756,694.75 0.1766 刚刚
  • gdax DOT 6.69 1,739,409.00 $11,638,386.00 0.179 刚刚
  • gate-io-futures DOT-PERPETUAL 6.67 1,422,586.00 $9,492,902.65 0.0354 刚刚
  • poloniex DOT 6.67 1,340,955.00 $8,810,626.81 0.037 刚刚
  • bitget-futures DOT-PERPETUAL 6.67 1,275,627.00 $8,346,473.99 0.0362 刚刚
  • huobipro DOT 6.68 1,119,195.00 $7,351,590.42 0.0237 刚刚
  • okex DOT 6.67 1,120,244.00 $7,336,145.75 0.0354 刚刚
  • upbit DOT 9,908.00 932,656.00 $6,256,718.43 0.0014 刚刚
  • bybit DOT 6.68 752,327.00 $4,930,906.43 0.0366 刚刚
  • bigone DOT 6.67 723,301.00 $4,826,579.21 0.0362 刚刚
  • okex-future DOT-PERPETUAL 6.68 642,229.00 $4,286,880.00 0.0363 刚刚
  • gate-io DOT 6.67 625,426.00 $4,103,538.53 0.0371 刚刚
  • lbank DOT 6.68 456,679.00 $2,996,732.89 0.0354 刚刚
  • mxc DOT 6.68 388,009.00 $2,589,568.45 0.0362 刚刚
  • coinw DOT 6.67 377,898.00 $2,521,973.67 0.0369 刚刚
  • xt DOT 6.67 322,089.00 $2,113,152.49 0.0362 刚刚
  • binance DOT 6.67 312,128.00 $2,046,154.64 0.037 刚刚
  • kucoin DOT 6.68 299,811.00 $2,001,147.42 0.0374 刚刚
  • latoken DOT 6.69 290,084.00 $1,941,525.44 0.036 刚刚
  • kraken DOT 6.68 280,384.00 $1,872,459.00 0.0022 刚刚
  • kraken-futures DOT-PERPETUAL 6.68 277,438.00 $1,818,288.00 0.0373 刚刚
  • whitebit DOT 0.00 268,375.00 $1,767,075.12 0.1426 刚刚
  • bitget DOT 6.68 245,444.00 $1,608,833.74 0.0367 刚刚
  • btse DOT 6.67 242,954.00 $1,593,216.00 0.0359 刚刚
  • btse DOT 6.67 218,361.00 $1,433,456.26 0.0375 刚刚
  • bithumb DOT 9,900.00 196,697.00 $1,321,438.28 0.0233 刚刚
  • coinex DOT 6.67 192,681.00 $1,285,703.60 0.0365 刚刚
  • binance DOT 6.68 144,851.00 $948,005.10 0.0363 刚刚
  • binance DOT 0.00 109,137.00 $718,029.46 0.0162 刚刚
  • kraken DOT 6.48 102,566.00 $684,907.20 0.0015 刚刚
  • whitebit DOT 237.09 85,570.70 $561,512.63 0.2075 刚刚
  • bitmex DOT-PERPETUAL 6.69 84,416.80 $553,586.00 0.0371 刚刚
  • gdax DOT 6.49 72,320.80 $483,531.90 0.1908 刚刚
  • toobit DOT 6.68 73,189.50 $480,168.40 0.0358 刚刚
  • bingx DOT 6.67 71,432.50 $468,746.12 0.0355 刚刚
  • gdax DOT 0.00 50,443.40 $337,751.89 0.1075 刚刚
  • whitebit DOT 6.49 44,896.10 $295,165.83 0.2067 刚刚
  • gdax DOT 6.67 39,355.50 $262,473.83 0.1154 刚刚
  • binance DOT 237.30 38,365.10 $250,663.70 0.0376 刚刚
  • binance DOT 6.48 38,036.90 $249,927.11 0.0301 刚刚
  • kraken DOT 6.68 26,978.00 $180,269.74 0.0008 刚刚
  • bybit DOT 6.67 25,093.00 $164,751.83 0.0357 刚刚
  • btcturk DOT 237.31 24,119.20 $157,659.90 0.0367 刚刚
  • coinone DOT 9,915.00 5,319.09 $36,125.02 0.0275 刚刚
  • latoken DOT 0.00 611.40 $4,087.64 0.0203 刚刚
币种排行榜