Graph币价格今日行情_GRT(the-graph)最新价格
2024-12-07 10:02:44
Graph(the-graph) 今日行情
$0.2202881
更新于:2024-11-22 05:41:41
  • 24小时最高价 $ 0.22737
    24小时最低价 $ 0.2104
  • 24小时涨跌幅 $ -0.0232
    1周涨跌幅 $ 0.2547
  • 1周最高价 $ 0.24552
    1周最低价 $ 0.1675
  • 1月最高价 $ 0.24552
    1月最低价 $ 0.12921
  • 历史最高价 $ 2.8820705
    历史最低价 $ 0.05168
Graph币种介绍

Graph是去中心化协议,用于索引和查询区块链数据,应用于以太坊。Graph使数据查询变得简单易操作。任何人都可以构建和发布开放的API,也就是子图,使数据易于访问。

Graph代币在协议中主要有两个用途:

索引器质押:索引器质押Graph代币,以便自身被查询市场所发现,同时在执行工作过程中提供经济安全。
策展人信号:策展人将Graph代币质押到策展市场中,预测哪些子图对网络具备价值,他们因为正确预测而获得奖励。
用户能够支付ETH或DAI进行查询。但是最终的结算将以GRT进行,以确保整个协议中使用一种通用的帐户单位。

此外,持有原生代币还能够通过通货膨胀来激励特定行为。动态调整通货膨胀货币政策的能力是工具箱中的一个强大手段。

 


 

项目介绍

 

该项目是去中心化数据索引协议,可索引和查询区块链和存储网络中的数据(如来自以太坊、IPFS 和其它 Web3 数据源的数据),允许用户使用其提供的开放API创建并发布索引数据。(注:The Graph相当于区块链世界中的“百度”)

Graph网络由四类参与者组成:
一是用户,其使用GRT代币支付索引费用;
二是索引者,其运行网络节点并抵押GRT,每当有用户查询数据时就可获利;
三是管理者,其使用GRT指明那些子图值得索引;
四是委托者,其将GRT质押给节点赚取收益。
由此,可以看到,索引/管理/委托者都需质押GRT代币,才能使用网络。



The Graph is an indexing protocol and global API for organizing blockchain data and making it easily accessible with GraphQL. Developers can use Graph Explorer to search, find, and publish all the public data they need to build decentralized applications. The Graph Network makes it possible to build serverless dApps that run entirely on public infrastructure. GRT is the native token of the network that’s used to coordinate work. GRT is an ERC20 token. Node operators, called Indexers, stake and earn GRT for processing queries. Anyone can delegate GRT to Indexers to secure the network and earn rewards. Curators organize data on The Graph by signaling GRT on useful APIs, called subgraphs. Indexers, Delegators, and Curators work together to organize the data for the crypto economy and maintain a useful global API for DeFi and Web3.
Graph(GRT)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future GRT-PERPETUAL 0.22 191,825,421.00 $42,054,631.72 -0.0239 刚刚
  • bybit-futures GRT-PERPETUAL 0.22 149,196,695.00 $32,715,568.79 -0.0232 刚刚
  • binance GRT 0.22 126,845,382.00 $27,800,577.14 -0.0231 刚刚
  • okex-future GRT-PERPETUAL 0.22 98,273,800.00 $21,634,883.71 -0.0231 刚刚
  • poloniex GRT 0.22 76,828,531.00 $16,823,679.33 -0.0204 刚刚
  • upbit GRT 308.00 50,401,896.00 $11,063,205.46 0.0128 刚刚
  • gdax GRT 0.22 45,969,061.00 $10,140,775.00 -0.0442 刚刚
  • whitebit GRT 0.22 32,989,577.00 $7,225,262.80 -0.0226 刚刚
  • bitget-futures GRT-PERPETUAL 0.22 23,930,790.00 $5,243,393.99 -0.0238 刚刚
  • bybit GRT 0.22 23,698,415.00 $5,187,970.47 -0.0262 刚刚
  • btse GRT 0.22 21,269,817.00 $4,664,413.00 -0.0244 刚刚
  • xt GRT 0.22 18,964,928.00 $4,156,785.32 -0.0231 刚刚
  • bitget GRT 0.22 17,431,025.00 $3,812,258.06 -0.0226 刚刚
  • btse GRT 0.22 14,086,680.00 $3,088,537.00 -0.0245 刚刚
  • okex GRT 0.22 13,068,378.00 $2,858,610.40 -0.024 刚刚
  • lbank GRT 0.22 11,226,643.00 $2,453,939.42 -0.0222 刚刚
  • huobipro GRT 0.22 10,594,064.00 $2,325,221.27 0.0134 刚刚
  • coinex GRT 0.22 6,716,678.00 $1,477,037.02 -0.0244 刚刚
  • kucoin GRT 0.22 6,340,993.00 $1,393,615.54 -0.0238 刚刚
  • gate-io-futures GRT-PERPETUAL 0.22 6,174,510.00 $1,365,922.79 -0.0212 刚刚
  • binance GRT 7.59 6,218,653.00 $1,363,283.00 -0.0267 刚刚
  • gate-io GRT 0.22 6,205,589.00 $1,357,138.84 -0.0226 刚刚
  • btcturk GRT 7.60 5,882,028.00 $1,295,965.21 -0.0252 刚刚
  • mxc GRT 0.22 5,867,671.00 $1,292,936.37 -0.0218 刚刚
  • bithumb GRT 308.00 5,545,886.00 $1,218,689.43 -0.0065 刚刚
  • kraken GRT 0.22 5,184,840.00 $1,139,109.00 -0.0055 刚刚
  • okex-future GRT-PERPETUAL 0.22 4,503,417.00 $993,454.00 -0.0217 刚刚
  • gdax GRT 0.21 4,192,133.00 $923,016.27 -0.0349 刚刚
  • btse GRT 0.22 3,795,378.00 $832,084.35 -0.0251 刚刚
  • paribu GRT 7.58 3,608,295.00 $792,909.93 -0.0273 刚刚
  • gdax GRT 0.00 2,969,529.00 $655,285.66 -0.0891 刚刚
  • btcturk GRT 0.22 2,581,777.00 $567,031.90 -0.0227 刚刚
  • toobit GRT 0.22 2,554,237.00 $559,904.08 -0.0266 刚刚
  • binance GRT 0.00 2,514,687.00 $558,151.01 -0.0586 刚刚
  • kraken GRT 0.21 2,536,820.00 $557,169.26 0.0003 刚刚
  • binance GRT 0.00 2,295,718.00 $529,346.47 -0.1022 刚刚
  • bingx GRT 0.22 2,082,022.00 $455,594.46 -0.0218 刚刚
  • bitbank GRT 34.00 2,057,614.00 $452,757.60 -0.03 刚刚
  • coinw GRT 0.22 1,939,386.00 $427,264.28 -0.0231 刚刚
  • kraken-futures GRT-PERPETUAL 0.22 1,539,076.00 $337,192.00 -0.0245 刚刚
  • latoken GRT 0.00 1,421,870.00 $312,375.66 -0.1023 刚刚
  • gdax GRT 0.17 1,129,710.00 $246,856.20 -0.0657 刚刚
  • gemini GRT 0.22 891,970.00 $195,431.00 -0.0588 刚刚
  • latoken GRT 0.22 748,136.00 $164,626.46 -0.0208 刚刚
  • binance GRT 0.21 717,368.00 $156,244.72 -0.028 刚刚
  • okex GRT 0.22 713,376.00 $155,057.59 -0.0239 刚刚
  • whitebit GRT 0.00 583,223.00 $129,630.60 -0.0638 刚刚
  • binance GRT 0.22 502,351.00 $110,130.89 -0.0226 刚刚
  • latoken GRT 0.00 477,400.00 $104,940.03 -0.0584 刚刚
  • bitkub GRT 7.61 466,260.00 $101,865.77 -0.0404 刚刚
币种排行榜